Crypto Pricing
Profit with the lowest fees in the market and absolutely no hidden charges.
All fees, tailored to suit your business, can be minimized to just 0.4%. For assistance, kindly reach out to your dedicated account manager.
1.5%
1.5%
1.5%
2%
2% + Fixed Fee
2%
If you're looking for an affordable, dependable, and well-supported Crypto payment platform. Get started now and experience the benefits firsthand
Coin | Network | Minimum | Fee |
---|---|---|---|
|
Bitcoin network | 0.0008 BTC | 0.00005 BTC |
|
Ethereum network | 0.0001 ETH | 0.0012 ETH |
|
Ethereum (ERC20) | 5 USDC | 8 USDC |
|
Tron network | 0.0001 TRX | 1 TRX |
|
BNB Smart Chain (Bep20) | 0.0004 BNB | 0.00005 BNB |
|
Dogecoin network | 0.0001 DOGE | 0.01 DOGE |
|
Litecoin network | 0.002 LTC | 0.0001 LTC |
|
Digibyte network | 0.05 DGB | 0.005 DGB |
|
Monero network | 0.0001 XMR | 0.00006 XMR |
|
BNB Smart Chain (Bep20) | 0.01 USDT | 0.25 USDT |
|
Ethereum (ERC20) | 1 USDT | 8 USDT |
|
Tron (TRC20) | 0.01 USDT | 1 USDT |
|
Polygon | 0.01 USDT | 1 USDT |
|
The Open Network (TON) | 1 USDT | 1 USDT |
|
The Open Network (TON) | 0.05 TON | 0.02 TON |
|
Polygon | 0.001 MATIC | 0.02 MATIC |
|
BitcoinCash | 0.00001 BCH | 0.00006 BCH |
|
BNB Smart Chain (Bep20) | 10000 SHIB | 32000 SHIB |
|
Solana network | 0.01 SOL | 0.0005 SOL |
|
The Open Network (TON) | 5 NOT | 2 NOT |
Choose AuthoPay Gateway for secure, reliable, and efficient payment processing. Let's take your business to new heights together!
US Head Office
111 North Orange Avenue, Suite 800, Orlando, Florida, 32801
© 2024 AuthoPay.Ai - All Rights Reserved
Accepting Payments
Pricing
Our Company